Dividend Information
Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
1.10 | U.S. Currency | ||||
Total dividends in 2025: | 1.10 | ||||
1.10 | U.S. Currency | ||||
1.09 | U.S. Currency | ||||
1.09 | U.S. Currency | ||||
Total dividends in 2024: | 3.28 | ||||
1.09 | U.S. Currency | ||||
1.09 | U.S. Currency | ||||
1.08 | U.S. Currency | ||||
1.08 | U.S. Currency | ||||
Total dividends in 2023: | 4.34 | ||||
1.08 | U.S. Currency | ||||
1.08 | U.S. Currency | ||||
1.07 | U.S. Currency | ||||
1.07 | U.S. Currency | ||||
Total dividends in 2022: | 4.30 | ||||
1.07 | U.S. Currency | ||||
1.07 | U.S. Currency | ||||
1.06 | U.S. Currency | ||||
1.06 | U.S. Currency | ||||
Total dividends in 2021: | 4.26 | ||||
1.06 | U.S. Currency | ||||
1.06 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
Total dividends in 2020: | 4.22 | ||||
1.05 | U.S. Currency | ||||
1.05 | U.S. Currency | ||||
1.02 | U.S. Currency | ||||
1.02 | U.S. Currency | ||||
Total dividends in 2019: | 4.14 | ||||
1.02 | U.S. Currency | ||||
1.02 | U.S. Currency | ||||
1.00 | U.S. Currency | ||||
1.00 | U.S. Currency | ||||
Total dividends in 2018: | 4.04 | ||||
1.00 | U.S. Currency | ||||
1.00 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
Total dividends in 2017: | 3.96 | ||||
0.98 | U.S. Currency | ||||
0.98 | U.S. Currency | ||||
0.94 | U.S. Currency | ||||
0.94 | U.S. Currency | ||||
Total dividends in 2016: | 3.84 | ||||
0.94 | U.S. Currency | ||||
0.94 | U.S. Currency | ||||
0.87 | U.S. Currency | ||||
0.87 | U.S. Currency | ||||
Total dividends in 2015: | 3.62 | ||||
0.87 | U.S. Currency | ||||
0.87 | U.S. Currency | ||||
0.78 | U.S. Currency | ||||
0.78 | U.S. Currency | ||||
Total dividends in 2014: | 3.30 | ||||
0.78 | U.S. Currency | ||||
0.78 | U.S. Currency | ||||
0.73 | U.S. Currency | ||||
0.73 | U.S. Currency | ||||
Total dividends in 2013: | 3.02 | ||||
0.73 | U.S. Currency | ||||
0.73 | U.S. Currency | ||||
0.69 | U.S. Currency | ||||
0.69 | U.S. Currency | ||||
Total dividends in 2012: | 2.84 | ||||
0.69 | U.S. Currency | ||||
0.69 | U.S. Currency | ||||
0.67 | U.S. Currency | ||||
0.67 | U.S. Currency | ||||
Total dividends in 2011: | 2.72 | ||||
0.67 | U.S. Currency | ||||
0.67 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
Total dividends in 2010: | 2.66 | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.65 | U.S. Currency | ||||
0.65 | U.S. Currency | ||||
Total dividends in 2009: | 2.62 | ||||
0.65 | U.S. Currency | ||||
0.65 | U.S. Currency | ||||
0.61 | U.S. Currency | ||||
0.61 | U.S. Currency | ||||
Total dividends in 2008: | 2.52 | ||||
0.61 | U.S. Currency | ||||
0.61 | U.S. Currency | ||||
0.575 | U.S. Currency | ||||
0.575 | U.S. Currency | ||||
Total dividends in 2007: | 2.37 | ||||
0.575 | U.S. Currency | ||||
0.575 | U.S. Currency | ||||
0.555 | U.S. Currency | ||||
0.20 | Extra, special, participating or arrears | ||||
Total dividends in 2006: | 1.905 | ||||
0.555 | U.S. Currency | ||||
0.20 | Extra, special, participating or arrears | ||||
0.555 | U.S. Currency | ||||
0.555 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
Total dividends in 2005: | 2.37 | ||||
0.505 | U.S. Currency | ||||
0.505 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
Total dividends in 2004: | 1.99 | ||||
0.49 | U.S. Currency | ||||
0.49 | U.S. Currency | ||||
0.485 | U.S. Currency | ||||
0.485 | U.S. Currency | ||||
Total dividends in 2003: | 1.95 | ||||
0.485 | U.S. Currency | ||||
0.485 | U.S. Currency | ||||
0.48 | U.S. Currency | ||||
0.48 | U.S. Currency | ||||
Total dividends in 2002: | 1.93 | ||||
0.48 | U.S. Currency | ||||
0.48 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
Total dividends in 2001: | 1.90 | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
Total dividends in 2000: | 1.84 | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
Total dividends in 1999: | 1.78 | ||||
0.44 | U.S. Currency | ||||
0.44 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
Total dividends in 1998: | 1.74 | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 1997: | 1.70 | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
Total dividends in 1996: | 1.66 | ||||
0.41 | U.S. Currency | ||||
0.41 | U.S. Currency | ||||
0.395 | U.S. Currency | ||||
0.395 | U.S. Currency | ||||
Total dividends in 1995: | 1.61 | ||||
0.395 | U.S. Currency | ||||
0.395 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 1994: | 1.57 | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
Total dividends in 1993: | 1.55 | ||||
0.385 | U.S. Currency | ||||
0.385 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 1992: | 1.53 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 1991: | 1.50 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 1990: | 1.44 | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
Total dividends in 1989: | 1.38 | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 1988: | 1.26 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 1987: | 1.14 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 1986: | 1.06 | ||||
0.26 | Cash dividend on increased shares | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.26 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
Total dividends in 1985: | 1.50 | ||||
0.24 | U.S. Currency | ||||
0.226667 | U.S. Currency | ||||
0.226667 | U.S. Currency | ||||
0.226667 | U.S. Currency | ||||
Total dividends in 1984: | 0.920001 | ||||
0.206667 | U.S. Currency | ||||
0.206667 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 1983: | 0.773334 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.166667 | U.S. Currency | ||||
0.166667 | U.S. Currency | ||||
Total dividends in 1982: | 1.693334 | ||||
0.166667 | U.S. Currency | ||||
0.166667 | U.S. Currency | ||||
0.143333 | U.S. Currency | ||||
0.143333 | U.S. Currency | ||||
Total dividends in 1981: | 0.62 | ||||
0.143333 | U.S. Currency | ||||
0.143333 | U.S. Currency | ||||
0.143333 | U.S. Currency | ||||
0.13 | U.S. Currency | ||||
Total dividends in 1980: | 0.559999 | ||||
0.116667 | U.S. Currency | ||||
0.116667 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
Total dividends in 1979: | 0.46 | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
0.113333 | U.S. Currency | ||||
Total dividends in 1978: | 0.453332 | ||||
0.106667 | U.S. Currency | ||||
0.106667 | U.S. Currency | ||||
0.103333 | U.S. Currency | ||||
0.103333 | U.S. Currency | ||||
Total dividends in 1977: | 0.42 | ||||
0.103333 | U.S. Currency | ||||
0.103333 | U.S. Currency | ||||
0.103333 | U.S. Currency | ||||
0.103333 | U.S. Currency | ||||
Total dividends in 1976: | 0.413332 | ||||
0.093333 | U.S. Currency | ||||
0.083333 | U.S. Currency | ||||
0.083333 | U.S. Currency | ||||
0.083333 | U.S. Currency | ||||
Total dividends in 1975: | 0.343332 | ||||
0.083333 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 1974: | 0.323333 | ||||
0.08 | U.S. Currency | ||||
0.076667 | U.S. Currency | ||||
0.076667 | U.S. Currency | ||||
0.076667 | U.S. Currency | ||||
Total dividends in 1973: | 0.310001 | ||||
0.076667 | U.S. Currency | ||||
0.073333 | U.S. Currency | ||||
0.073333 | U.S. Currency | ||||
0.073333 | U.S. Currency | ||||
Total dividends in 1972: | 0.296666 | ||||
0.333333 | Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.