frt-2022050400000349030001901876falsefalse00000349032022-05-042022-05-040000034903frt:FederalRealtyOPLPMember2022-05-042022-05-040000034903frt:CommonSharesOfBeneficialInterestMember2022-05-042022-05-040000034903frt:DepositorySharesMember2022-05-042022-05-04
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 8-K
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934
Date of Report (Date of earliest event reported) May 04, 2022
Federal Realty Investment Trust
Federal Realty OP LP
(Exact name of registrant as specified in its charter)
| | | | | | | | | | | | | | |
Maryland (Federal Realty Investment Trust) | | 1-07533 | | 87-3916363 |
Delaware (Federal Realty OP LP) | | 333-262016-01 | | 52-0782497 |
(State or other jurisdiction of incorporation) | | (Commission File Number) | | (IRS Employer Identification No.) |
| | | | | | | | | | | | | | | | | | | | |
| 909 Rose Avenue, Suite 200 | North Bethesda, | Maryland | | 20852 | |
| (Address of principal executive offices) | | (Zip Code) | |
Registrant's telephone number including area code: 301/998-8100
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below):
| | | | | |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
| | | | | |
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
| | | | | |
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
| | | | | |
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Securities registered pursuant to Section 12(b) of the Act:
| | | | | | | | |
Federal Realty Investment Trust |
Title of Each Class | Trading Symbol | Name of Each Exchange On Which Registered |
Common Shares of Beneficial Interest | FRT | New York Stock Exchange |
$.01 par value per share, with associated Common Share Purchase Rights | | |
| | |
Depositary Shares, each representing 1/1000 of a share | FRT-C | New York Stock Exchange |
of 5.00% Series C Cumulative Redeemable Preferred Stock, $.01 par value per share | | |
| | |
Federal Realty OP LP |
Title of Each Class | Trading Symbol | Name of Each Exchange On Which Registered |
None | N/A | N/A |
| | | | | | | | |
Indicate by check mark whether the registrant is an emerging growth company, as defined in Rule 405 of the Securities Act of 1933 or Rule 12b-2 of the Securities Exchange Act of 1934. |
Federal Realty Investment Trust Yes ☐ No ☒ | Federal Realty OP LP Yes ☐ No ☒ | |
| | | | | | | | |
If an emerging growth company, indicate by checkmark if the registrant has elected not use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. |
Federal Realty Investment Trust ☐ | Federal Realty OP LP ☐ | |
Item 5.07. Submission of Matters to a Vote of Security Holders.
The annual meeting of shareholders of Federal Realty Investment Trust was held on May 4, 2022. The following table sets forth the matters presented for a vote by the shareholders and the voting results with respect to such matters:
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Matter | | Votes For | | Votes Against | | Abstentions | | Broker Non-Votes |
| | | | | | | | |
Proposal 1: Election of Trustees | | | | | | | | |
| | | | | | | | |
David W. Faeder | | 65,226,319 | | | 2,595,342 | | | 33,324 | | | 3,811,066 | |
Elizabeth I. Holland | | 66,958,876 | | | 866,882 | | | 29,227 | | | 3,811,066 | |
Nicole Y. Lamb-Hale | | 67,144,853 | | | 681,865 | | | 28,267 | | | 3,811,066 | |
Anthony P. Nader, III | | 67,143,416 | | | 677,472 | | | 34,097 | | | 3,811,066 | |
Mark S. Ordan | | 44,516,561 | | | 23,304,759 | | | 33,666 | | | 3,811,066 | |
Gail P. Steinel | | 65,385,031 | | | 2,443,304 | | | 26,651 | | | 3,811,066 | |
Donald C. Wood | | 67,315,844 | | | 505,030 | | | 34,111 | | | 3,811,066 | |
| | | | | | | | |
Proposal 2: Advisory vote on the compensation of our named executive officers | | 63,405,671 | | | 4,355,725 | | | 93,589 | | | 3,811,066 | |
| | | | | | | | |
Proposal 3: Ratification of the appointment of Grant Thornton LLP as the Trust’s independent registered public accounting firm for the year ending December 31, 2022 | | 70,192,507 | | | 1,444,777 | | | 28,768 | | | 0 | |
Item 9.01 Financial Statements and Exhibits.
104 Cover Page Interactive Data File (the cover page XBRL tags are embedded within the inline XBRL document)
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrants have duly caused this report to be signed on their behalf by the undersigned hereunto duly authorized.
| | | | | | | | | | | |
| | | FEDERAL REALTY INVESTMENT TRUST |
| | | FEDERAL REALTY OP LP |
| | | |
Date: | May 5, 2022 | | /s/ Dawn M. Becker |
| | | |
| | | Dawn M. Becker |
| | | Executive Vice President- |
| | | General Counsel and Secretary |